This advertisement is regarding the guidance of admissions through Management Quota in a private engineering college. The listed college is not subjected to any authorization from us and is also in no way concerned with this advertisement. People may seek out information from this advertisement that they find agreeable, either from the viewpoint of having content that matches an individual’s needs. it is the decision of the viewer to contact us.
Admission In Symbiosis Pune
Symbiosis is one of the top universities in India. Symbiosis is situated in 5 areas in India. Symbiosis Pune, Symbiosis Noida, Symbiosis Nashik, Symbiosis Hyderabad, Symbiosis Bangalore. Symbiosis Pune has 6 campuses spread over the city. Management Quota in Symbiosis is Known as Discretionary Quota. Admission in Symbiosis Pune under Discretionary Quota is Limited to 15 % of the complete Intake.
Admission In Symbiosis Pune Through Management Quota
For MBA affirmation in Symbiosis Constituent College students need to mandatorily appear up for SNAP Test. All the constituent colleges of Symbiosis utilize Common SNAP Score anyway the SNAP cut-off varies among various institute. Apart from SNAP Students should also register independently in the institute of their choice. Ex. A student looking for admission in SIBM Pune must apply in SIBM, Pune, separately.
Admission India is the most trusted in the education sector in India since 2004. Admission India is a standout amongst the best solutions to ensure this would not defer you to consider in your dream college and pursue a successful career.
Whenever you can connect with our Admission India educational portal. We will help you within 24 hours. Please feel to communicate us at +91 – 9766989091/+91 – 9766966299 or mail to- admissionindia2020@gmail.com Direct Admission in Symbiosis Institute Pune through Management Quota.
MBA Colleges in Pune
• Symbiosis Institute of Business Management (SIBM-PUNE)
MBA Fee Structure for Batch | ||||
Installments for MBA (Indian students) | 1st Year (Amount in ₹ ) | 2nd Year (Amount in ₹ ) | ||
1st Installment | 2nd Installment | 3rd Installment | 4th Installment | |
Academic Fees (Per Annum) | 5,55,000 | 5,55,000 | 5,55,000 | 5,55,000 |
Institute Deposit (Refundable) | 20,000 | – | – | – |
Hostel Deposit (Refundable) | 15,000 | – | – | – |
Hostel Fees ( Per Annum) | 59,000 | 59,000 | ** | ** |
Mess Fees (Per Annum) | 43,000 | 43,000 | ** | ** |
Installments | 6,92,000 | 6,57,000 | ||
Last Date of Payment | At the time of Admission | 25-Nov-2023 | 25-Jun-2024 | 25-Nov-2024 |
** Hostel and Mess Fees for the subsequent year would be communicated before commencement of the next academic year.
• Symbiosis Centre for Management and Human Resource Development (SCMHRD)
MBA Fee Structure for Batch | ||||
Installments for MBA ( Indian Students ) | 1st Year (Amt. in Rs.) | 2nd Year (Amt. in Rs.) | ||
| 1st Installment | 2nd Installment | 3rd Installment | 4th Installment |
Academic Fees (Per Annum) | 5,42,500 | 5,42,500 | 5,42,500 | 5,42,500 |
Institute Deposit (Refundable) | 20,000 | – | – | – |
Hostel Deposit (Refundable) | 15,000 | – | – | – |
Hostel Fees ( Per Annum) | 42,250 | 42,250 | ** | ** |
Mess Fees (Per Annum) | 43,000 | 43,000 | ** | ** |
Installments | 6,62,750 | 6,27,750 |
|
|
Last Date of Payment | At the time of admission | 25-Nov-2023 | 25-Jun-2024 | 25-Nov-2024 |
** Hostel and Mess Fees for the subsequent year would be communicated before commencement of the next academic year.
• Symbiosis Institute of International Business (SIIB-PUNE)
“Fee Structure” for MBA – International Business
(For General / SC / ST / Differently Abled / Kashmiri Migrant & Children / Wards of Defence Personnel Category Candidates)
FEES | 1st Year | 2nd Year | ||
1st Installment | 2nd Installment | 3rd Installment | 4th Installment | |
Academic Fees | 4,23,500 | 4,23,500 | 4,23,500 | 4,23,500 |
Institute Deposit (Refundable) | 20,000 | — | — | — |
Hostel Deposit (Refundable) | 15,000 | — | — | — |
Hostel Fees ** | 38,300 | 38,300 | * | * |
Mess Fees ** | 39,000 | 39,000 | * | * |
Total | 5,35,800 | 5,00,800 | – | – |
• Symbiosis Institute of Telecom Management (SITM-PUNE)
MBA Fee Structure for Batch | ||||
Installments for MBA ( Indian Students ) | 1st Year (Amt. in Rs.) | 2nd Year (Amt. in Rs.) | ||
1st Installment | 2nd Installment | 3rd Installment | 4th Installment | |
Academic Fees (Per Annum) | 372,500 | 372,500 | 372,500 | 372,500 |
Institute Deposit (Refundable) | 20,000 | – | – | – |
Hostel Deposit (Refundable) | 15,000 | – | – | – |
Hostel Fees ( Per Annum) | 59,000 | 59,000 | ** | ** |
Mess Fees (Per Annum) | 43,000 | 43,000 | ** | ** |
Installments | 5,09,500 | 4,74,500 | ||
Installments pay by date | At the time of admission | 25-Nov-2023 | 25-Jun-2024 | 25-Nov-2024 |
** Hostel and Mess Fees for the subsequent year would be communicated before commencement of the next academic year.
• Symbiosis School of Banking and Finance (SSBF-PUNE)
Fees Structure for Academic Year | ||||
Installments for | 1st Year (Amount in Rs) | 2nd Year (Amount in Rs) | ||
1st Installment | 2nd Installment | 3rd Installment | 4th Installment | |
Academic Fees (Per Annum) | 4,03,500 | 4,03,500 | 4,03,500 | 4,03,500 |
Institute Deposit (Refundable) | 20,000 | |||
Hostel Deposit (Refundable) | 15,000 | |||
Hostel Fees (Per Annum) | 59,000 | 59,000 | ** | ** |
Mess Fees (Per Annum) | 43,000 | 43,000 | ** | ** |
Installments | 5,40,500 | 5,05,500 | ||
Installments pay by date | At the time of Admission | 25-Nov-2023 | 25-Jun-2024 | 25-Nov-2024 |
** Hostel and Mess Fees for the subsequent year would be communicated before commencement of the next academic year.
• Symbiosis School of Banking and Finance (SSBF-PUNE)
Fees Structure for Academic Year | ||||
Installments for MBA (Indian students) | Installments for MBA – Open (Formerly Industry Sponsored) (Indian Students) | |||
1st Year (Amount in ₹ ) | 2nd Year (Amount in ₹ ) | |||
1st Installment | 2nd Installment | 3rd Installment | 4th Installment | |
Academic Fees (Per Annum) | 2,82,500 | 2,82,500 | 2,82,500 | 2,82,500 |
Institute Deposit (Refundable) | 20,000 | – | – | – |
Hostel Deposit (Refundable) | 15,000 | – | – | – |
Hostel Fees ( Per Annum) | 39,750 | 39,750 | ** | ** |
Mess Fees (Per Annum) | 43,000 | 43,000 | ** | ** |
Installments | 4,00,250.00 | 3,65,250.00 | ||
Installments pay by date | At the time of Admission | 25-Nov-2023 | 25-Jun-2024 | 25-Nov-2024 |
Symbiosis School of Banking and Finance (SSBF-PUNE)
Fees for MBA – ITBM
Fees Structure for Academic Year | ||||
Installments for MBA (Indian students) | 1st Year (Amount in ₹ ) | 2nd Year (Amount in ₹ ) | ||
1st Installment | 2nd Installment | 3rd Installment | 4th Installment | |
Academic Fees (Per Annum) | 3,46,500 | 3,46,500 | 3,46,500 | 3,46,500 |
Institute Deposit (Refundable) | 20,000 | – | – | – |
Hostel Deposit (Refundable) | 15,000 | – | – | – |
Hostel Fees ( Per Annum) | 42,250 | 42,250 | ** | ** |
Mess Fees (Per Annum) | 43,000 | 43,000 | ** | ** |
Installments | 4,66,750.00 | 4,31,750 | ||
Installments pay by date | At the time of Admission | 25-Nov-2023 | 25-Jun-2024 | 25-Nov-2024 |
* Three Sharing Hostel
** Hostel and Mess fees for the subsequent year would be communicated before commencement of the next academic year.
Symbiosis Institute of Business Management (SIBM-BENGALURU)
MBA Fee Structure for Batch | ||||
Installments for MBA (Indian students) | 1st Year (Amount ) | 2nd Year (Amount ) | ||
1st Installment | 2nd Installment | 3rd Installment | 4th Installment | |
Academic Fees (Per Annum) | 4,72,500 | 4,72,500 | 4,72,500 | 4,72,500 |
Institute Deposit (Refundable) | 20,000 | – | – | – |
Hostel Deposit (Refundable) | 15,000 | – | – | – |
Hostel Fees ( Per Annum) | 67,500 | 67,500 | ** | ** |
Mess Fees (Per Annum) | 43,000 | 43,000 | ** | ** |
Installments | 6,18,000 | 5,83,000 | ||
Installments pay by date | At the time of Admission | 25-Nov-2023 | 25-Jun-2024 | 25-Nov-2024 |
** Hostel and Mess Fees for the subsequent year would be communicated before commencement of the next academic year.
Symbiosis Institute of Business Management (SIBM-HYDERABAD)
MBA Fee Structure for Batch | ||||
Installments for MBA (Indian students) | 1st Year (Amount) | 2nd Year (Amount) | ||
1st Installment | 2nd Installment | 3rd Installment | 4th Installment | |
Academic Fees (Per Annum) | 3,82,500 | 3,82,500 | 3,82,500 | 3,82,500 |
Institute Deposit (Refundable) | 20,000 | – | – | – |
Hostel Deposit (Refundable) | 15,000 | – | – | – |
Hostel Fees ( Per Annum) | 64,250 | 64,250 | ** | ** |
Mess Fees (Per Annum) | 51,750 | 51,750 | ** | ** |
Installments | 5,33,500 | 4,98,500 | ||
Installments pay by date | At the time of Admission | 25-Nov-2023 | 25-Jun-2024 | 25-Nov-2024 |
** Hostel and Mess Fees for the subsequent year would be communicated before commencement of the next academic year.